Kittens after Too-Ticki and Oscar :-)
IC (N) Tumay`s Oscar NFO n 09 24, 16.05.18, NO/NO |
CH S* Zygot's Happy, NFO n 02 21 62, 02.06.16, SE/NO | SW DK Colletto's Hansi Hinterseer, NFO d 02 21 62, 23.07.14, DK/SE | SC DK Europa's Jubii Email, JW, DSM, NFO n 09 22, 25.07.04, DK/DK | |||
GIC A* Chiara av Litenfoss, DVM, NFO g 02 21 62, 13.07.13, AT/DK | ||||||
CH S* Zygot's Caramia Bambina, NFO n 09 24, 18.02.11, SE/SE | SW'11 PR CH DK Europa's Danske Joachim, NFO n 22, 03.06.08, DK/NO | |||||
CH S* Zygot's Faylinn, NFO w, 30.07.08, SE/SE | ||||||
(N) Tumay's Najma, NFO n 09 22, 30.04.17, NO/NO | CH (N) Fodnaheia's Harry Pepper, JW, NFO n 09 24, 03.02.16, NO/NO | SC S* Restless Geonosis, JW, DVM, DSM, NFO n 09 23, 16.08.11, SE/NO | ||||
IC (N) Fodnaheia's Chianti, NFO a 09 24, 30.03.13, NO/NO | ||||||
IC (N) Tumay's Lucky Latisha, NFO f 22, 11.02.13, NO/NO | IC S* NC's Soul Deep, NFO n 09 23, 22.07.11, SE/NO | |||||
SC NL* Perun's Cherry oh Baby, DVM, NFO fs, 01.05.10, NL/NO | ||||||
IC DK Smedegaard`s 29.04.18, DK/NO |
CH DK Dan-Queen Aslak, JW, NFO a, 01.07.14, DK/DK | IC S* Golden Oracle's Sugar Rush, JW, NFO d 09, 23.09.13, SE/DK | IC S* Golden Oracle's Poker Face, JW, NFO n 09 24, 19.11.10, SE/SE | |||
SC FR* Honey Lollipop de Sigriou, DVM, DSM, NFO f 09 22, 04.05.12, FR/SE | ||||||
GIC Bjørnebær av Moltemyr (N), NFO n, 06.03.13, NO/DK | IC S* Nenya's Wolverine, JW, NFO n 22, 14.02.11, SE/NO | |||||
SC Be my Love av Moltemy (N)r, NFO n 22, 06.10.10, NO/NO | ||||||
SC S* Restless
Nim, DVM, NFO f 09 23, 16.05.10, SE/DK
|
GIC S* Restless Tristan, NFO n 22, 05.01.09, SE/SE | WW'09 SC FR* Casanova de Khazad-Dûm, DVM, DM, NFO n 09 22, 13.08.07, FR/SE. NFO n 09 | ||||
PR & EC Liljans Älva, DM, NFO ns 22, 10.04.03, SE/SE | ||||||
S* Just Catnap's China, NFO f 03 24, 20.09.06, SE/SE | GIC Dorian av Tyssedal D, DM, NFO n 09 22, 06.05.04, DE/SE | |||||
IC S* Just Catnap's Qerenza, DM, NFO f 09 24, 28.09.03, SE/SE |