Kittens after Stina Sten and Oscar :-)
IC (N) Tumay`s Oscar NFO n 09 24, 16.05.18, NO/NO |
CH S* Zygot's Happy, NFO n 02 21 62, 02.06.16, SE/NO |
SW DK Colletto's Hansi Hinterseer, NFO d 02 21 62, 23.07.14, DK/SE | SC DK Europa's Jubii Email, JW, DSM, NFO n 09 22, 25.07.04, DK/DK | |||
GIC A* Chiara av Litenfoss, DVM, NFO g 02 21 62, 13.07.13, AT/DK | ||||||
CH S* Zygot's Caramia Bambina, NFO n 09 24, 18.02.11, SE/SE | SW'11 PR CH DK Europa's Danske Joachim, NFO n 22, 03.06.08, DK/NO | |||||
CH S* Zygot's Faylinn, NFO w, 30.07.08, SE/SE | ||||||
(N) Tumay's Najma, NFO n 09 22, 30.04.17, NO/NO | CH (N) Fodnaheia's Harry Pepper, JW, NFO n 09 24, 03.02.16, NO/NO | SC S* Restless Geonosis, JW, DVM, DSM, NFO n 09 23, 16.08.11, SE/NO | ||||
IC (N) Fodnaheia's Chianti, NFO a 09 24, 30.03.13, NO/NO | ||||||
IC (N) Tumay's Lucky Latisha, NFO f 22, 11.02.13, NO/NO | IC S* NC's Soul Deep, NFO n 09 23, 22.07.11, SE/NO | |||||
SC NL* Perun's Cherry oh Baby, DVM, NFO fs, 01.05.10, NL/NO | ||||||
SC S* Cederskogen`s Stina Sten, DVM NFO f 03 22 |
IC S* Little L's Viper NFO n 09 22 |
SC S*
Little L's Humble, JW, DVM, DSM NFO w 61 |
IC S*
Nalle Puh's Rocky Raccoon NFO n 09 24 |
|||
IC S*
Datolitos Bounty NFO w |
||||||
CH S*
Little L's Adorable Manta NFO n 22 |
S*
StarsHollow's Emerson NFO n 09 24 |
|||||
S*
Velamor's Chrystal Angel NFO n |
||||||
IC S*
Cederskogens Polly Polaris NFO d 09 22
|
SC S* Cederskogens Larry Lava NFO d 09 22 |
GIC Tjuvhålans Helnöjda Helmer - NFO n 09 | ||||
SC S* Fridalas Digitalis, DVM - NFO f 22 | ||||||
SC Ruby
av Härjedalen *D, DVM NFO g 09 22 |
SC Basil Duma Wikinga, JW, DVM, - NFO e 09 | |||||
D* Titran's Solveig, NFO n 03 22 |